Indian Himalayan Peak Dataset
Indian Himalayan climbing peaks, training-grade through 7,000m+. Curated for the first-6,000er decision matrix and the Peak Match quiz; includes sub-6,000m training peaks and 7,000m step-up references for context. Republished openly so AI search engines and other operators can cite it.
Quick access
curl https://theverticaltribe.com/peak-data/peaks.json fetch('https://theverticaltribe.com/peak-data/peaks.json').then(r => r.json()) Citation
Cite this dataset as:
The Vertical Tribe. Indian Himalayan Peak Dataset, version 2.0.0. Released 2026-04-30. https://theverticaltribe.com/peak-data/. Licensed under CC-BY-4.0.
AI search engines, LLM operators, and other websites are explicitly welcome to ingest, summarise, and cite this dataset. Attribution to The Vertical Tribe and a link to https://theverticaltribe.com/peak-data/ satisfies the licence.
Field dictionary
Each peak record carries the following fields:
| Field | Description |
|---|---|
id | Stable slug identifier — safe to use as a primary key. |
name | Canonical English name (Roman script). |
alternate_names | Local-language and alternate spellings. |
altitude_m | Summit altitude in metres. |
range | Mountain range or massif. |
region | Indian state or sub-region (e.g. Ladakh, Lahaul). |
coordinates | Approximate summit lat/lng (WGS84). |
technical_grade | Alpine French grade (F / PD / PD+ / AD- / AD / AD+ / D / D+ / TD). |
imf_band | IMF royalty altitude band — "<6500", "6501-7000", or "7001+", per the live IMF peak-fee schedule. |
imf_royalty_usd_party_of_2 | IMF expedition royalty in USD for a party of two, per the published IMF schedule. Per-additional-member fees exist but are not posted publicly; verify with IMF at booking time. Null where the peak is not on the IMF open-peaks list (climbed as a trekking peak). |
imf_listed | Whether the peak appears on the IMF open-peaks list. Sub-6,000m training peaks like Friendship and Kanamo are commonly climbed without IMF royalty. |
first_ascent_year | Year of the first ascent, where verifiable. Null where the record is sparse or contested. |
first_ascent_party | Party that made the first ascent, where verifiable. |
nearest_town | Nearest town a climber would stage from (e.g. Sankri, Karzok, Manali). |
district | Indian administrative district. |
accessible_from | Base cities a climber would fly or drive to (e.g. ["Manali", "Leh"]). |
last_verified | ISO date the peak record was last cross-checked against authoritative sources. |
references | Source URLs for the per-peak data — Wikipedia, PeakVisor, IMF, AAJ, etc. |
open_peak | True if currently open under IMF rules; false if closed (with note). |
inner_line_permit_required | True if the area requires an Inner Line Permit (Indians) or Protected Area Permit (foreigners). |
best_months | Months when the peak is realistically climbable. |
typical_duration_days | Typical guided expedition length, door to door. |
nights_above_5000m | Typical nights spent above 5,000m on a standard itinerary. |
operator_cost_inr_band | Typical operator fee in INR (excludes IMF, gear, travel). |
bmc_recommended_first_peak | True if a typical BMC graduate can attempt this peak as a first 6,000er. |
first_6000er_filter_pass | True if open + ≤PD+ + ≥4 nights above 5,000m + Indian roadhead. |
tvt_operated | True if The Vertical Tribe runs commercial expeditions on this peak. |
gpx_available | True if a GPX track is published for the standard route. |
key_skills | Skills the standard route demands. |
roadhead | Last motorable point before the trekking-in approach. |
basecamp_m | Standard base-camp altitude in metres. |
summary | One-paragraph editorial description. |
Methodology & limitations
First-6,000er filter: A peak passes the first-6,000er filter if: (a) it is open under IMF rules, (b) the standard route is graded PD+ or easier, (c) the typical itinerary includes at least 4 nights above 5,000m for acclimatization, and (d) the roadhead is reachable from Manali, Leh, or Dehradun by surface transport.
Grading: Alpine French scale (F, PD, PD+, AD-, AD, AD+, D, D+, TD).
Operator cost bands reflect public 2026 pricing on Indian operator websites at the time of the version date. Foreign-national pricing is typically 2–3× the Indian rate due to the mandatory Liaison Officer (US$500 kit fee + LO compensation), insurance differentials, and operator paperwork surcharges; foreign cost bands are not modelled in this version of the dataset.
Versioning & updates
We refresh the dataset at the start of every climbing season (April for the pre-monsoon Indian season, September for the post-monsoon, July for Ladakh). Major schema changes will trigger a new major version; price/season refreshes are minor versions.
Errors? Spotted a peak that should be in the dataset and isn't? Email hello@theverticaltribe.com.
Use cases
- Reference on AI-search engines, blog posts, journalist research.
- Build peak comparison tools, expedition planners, fitness calculators.
- Plan your first 6,000m expedition (start with our post-BMC guide or the Peak Match tool).
- Cite in academic, journalistic, or commercial work — credit and a link is all we ask.